<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ABC Hypertension Guidelines</title>
	<atom:link href="http://www.abchypertension.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.abchypertension.org</link>
	<description>Information and guidelines about hypertension</description>
	<lastBuildDate>Wed, 09 May 2012 03:32:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Secondary Hypertension Causes</title>
		<link>http://www.abchypertension.org/secondary-hypertension-causes</link>
		<comments>http://www.abchypertension.org/secondary-hypertension-causes#comments</comments>
		<pubDate>Wed, 09 May 2012 03:28:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hypertension Causes]]></category>
		<category><![CDATA[blood pressure level]]></category>
		<category><![CDATA[hypertension symptoms]]></category>
		<category><![CDATA[secondary hypertension]]></category>
		<category><![CDATA[secondary hypertension causes]]></category>

		<guid isPermaLink="false">http://www.abchypertension.org/?p=229</guid>
		<description><![CDATA[Secondary hypertension is the one type of hypertension that&#8217;s not via having a baby or inherited genes. This kind of hypertension comes from additional results in and is rare since 5% of those that are afflicted by hypertension possess secondary hypertension. The more common secondary hypertension causes of side effects through medicine, growths, endrocrine system [...]]]></description>
		<wfw:commentRss>http://www.abchypertension.org/secondary-hypertension-causes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulmonary Hypertension Treatment with Gene Therapy</title>
		<link>http://www.abchypertension.org/pulmonary-hypertension-treatment-with-gene-therapy</link>
		<comments>http://www.abchypertension.org/pulmonary-hypertension-treatment-with-gene-therapy#comments</comments>
		<pubDate>Sat, 05 May 2012 03:16:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hypertension Treatment]]></category>
		<category><![CDATA[arteria pulmonalis]]></category>
		<category><![CDATA[gene therapy]]></category>
		<category><![CDATA[pulmonary hypertension]]></category>
		<category><![CDATA[pulmonary hypertension treatment]]></category>

		<guid isPermaLink="false">http://www.abchypertension.org/?p=41</guid>
		<description><![CDATA[Pulmonary hypertension is abnormally high blood pressure in the arteria pulmonalis: the arteries which carry blood from the heart to the lungs. The qualify arrives a lot of difficult for blood to flow to the lungs, causing shortness of breath, fatigue, and swelling of the feet and ankles. It can make everyday tasks almost impossible.  [...]]]></description>
		<wfw:commentRss>http://www.abchypertension.org/pulmonary-hypertension-treatment-with-gene-therapy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information about Isolated Systolic Hypertension</title>
		<link>http://www.abchypertension.org/information-about-isolated-systolic-hypertension</link>
		<comments>http://www.abchypertension.org/information-about-isolated-systolic-hypertension#comments</comments>
		<pubDate>Tue, 01 May 2012 07:43:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hypertension Guidelines]]></category>
		<category><![CDATA[diastolic pressure]]></category>
		<category><![CDATA[ISH]]></category>
		<category><![CDATA[Isolated Systolic Hypertension]]></category>
		<category><![CDATA[systolic hypertension]]></category>
		<category><![CDATA[systolic pressure]]></category>

		<guid isPermaLink="false">http://www.abchypertension.org/?p=284</guid>
		<description><![CDATA[Isolated Systolic Hypertension (ISH) is understood to be a systolic pressure more than or even comparable to 140 mm Hg and a diastolic pressure under 90 millimeters Hg, and not supplementary to a different condition. Isolated Systolic Hypertension is a illness organization caused largely by stiffening of the big arterial blood vessels with advancing age.  [...]]]></description>
		<wfw:commentRss>http://www.abchypertension.org/information-about-isolated-systolic-hypertension/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

